Firmennachrichten
|
|
| AUDCAD |  | 1.0769 | 0.29% |
| AUDCHF |  | 0.9891 | 0.45% |
| AUDJPY |  | 83.25 | 0.53% |
| AUDUSD |  | 1.0838 | 0.41% |
| CADCHF |  | 0.9178 | 0.17% |
| CADJPY |  | 77.29 | 0.22% |
| CHFJPY |  | 84.11 | 0.08% |
| CRSIDX |  | 10220.8 | 0.54% |
| EURAUD |  | 1.2248 | -0.23% |
| EURCHF |  | 1.2112 | 0.24% |
| EURGBP |  | 0.8351 | 0.19% |
| EURJPY |  | 102.00 | 0.29% |
| EURUSD |  | 1.3269 | 0.17% |
| GBPCHF |  | 1.4500 | 0.02% |
| GBPJPY |  | 122.06 | 0.10% |
| GBPUSD |  | 1.5888 | -0.02% |
| GOLD |  | 1743.70 | -0.03% |
| NZDCAD |  | 0.8343 | 0.43% |
| NZDCHF |  | 0.7660 | 0.58% |
| NZDJPY |  | 64.49 | 0.66% |
| SILVER |  | 34.30 | 0.62% |
| USDCAD |  | 0.9940 | -0.10% |
| USDCHF |  | 0.9127 | 0.04% |
| USDJPY |  | 76.86 | 0.12% |
08.02.2012 13:45:59
|